Additional Information
ProductSKU | 680269333219 |
---|---|
Manufacturer | Myogenix |
Ingredients | Calories 290 Calories From Fat 10 Total Fat 1.5g Saturated Fat 0.5g Cholesterol 35mg Total Carbhydrate 35mg Sugar 17g Protein 34g Vitamin A 1000IU Vitamin C 1000mg Vitamin E 60IU Thiamin 3mg Riboflavin 3.4mg Niacin 40mg Vitamin B6 4mg Folate 800mcg Vitamin B12 12mcg Pantothenic Acid 20mg Sodium 70mg Potassium 250mg AMINO STACK 8g -Magnesium Creatine Chelate, Magnesium Glycyl Glutamine Chelate, L-Glutamine, L-Norvaline JOINT SUPPORT 1.5g -Glucosamine Sulfate, Chondroitin Sulfate, MSM |
Other Ingredients | . |
Directions | Mix one serving of After Shock with 12 to 16oz of water and consume immediately after exercising. |
Warning | Consult your healthcare professional prior to use if you have or suspect a medical condition, are taking prescription drugs, are pregnant or lactating, or have an allergy to shellfish. This product is not intended to diagnose, treat, cure or prevent any disease This product is not intended to diagnose, treat, cure or prevent any disease |
Questions on After Shock Wild Berry Blast 5.82 lbs
No questions asked yet