Details
When searching for the ideal multivitamin powder, it is a struggle to know which formula meets your daily requirements. ALL ONE® is familiar with this problem, and they have scientifically formulated a multipowder that provides all the necessary nutrition without compromising the taste. Many complaints have arisen (especially about having an upset stomach) when using specific multipowders, but ALL ONE® Multiple Vitamins & Minerals - Active Senior's Formula is derived from rice bran making it easy for the body to absorb as fiber. This remarkable formula provides 1100 mg of calcium per dose, far more than its competitors, as well as Co-Q10 and prebiotic FOS for maintaining healthy intestinal and immune systems. This is the best senior's multipowder available on the market, and although it is not the cheapest, it is worth paying extra for the quality – definitely worth a try.
Additional Information
ProductSKU | 052534000063 |
---|---|
Manufacturer | All One |
Per Container: | 10 |
Form | Powder |
Serving Size | 15 grams |
Ingredients | Calories 33 , Calories from Fat 10 , Total Fat 1g, Trans Fat 0g, Sodium 7mg, Potassium (citrate, alginate) 99mg, Total Carbohydrates 3g, Dietary Fiber 2g, Protein (as whey from milk protein) 4g, Vitamin A (as Vitamin A Palmitate) 5000IU, Vitamin A (as beta carotene) 7000IU, Vitamin C (as calcium ascorbate) 1000mg, Vitamin D3 (as cholecalciferol) 1000IU, Vitamin E (as d-alpha tocopheryl succinate) 400IU, Thiamine HCl (B1) 25mg, Riboflavin (B2) 25mg, Niacin (as niacinamide) 100mg, Vitamin B6 (as pyridoxine HCl) 25mg, Folic Acid 400mcg, Vitamin B12 (as methylcobalamin) 125mcg, Biotin (as d-biotin) 25mcg, Pantothenic Acid (as d-calcium pantothenate) 100mg, Calcium (as carbonate, phosphate, ascorbate) 1125mg, Phosphorus (as dicalcium phosphate) 200mg, Iodine (potassium iodide) 180mcg, Magnesium (as magnesium carbonate) 200mg, Zinc (as zinc oxide) 15mg, Selenium (as selenium proteinate) 50mcg, Copper (as cupric amino acid chelate) 0.2mg, Manganese (as manganese carbonate) 4mg, Chromium (as chromium amino acid chelate) 50mcg, Molybdenum (as molybdenum amino acid chelate) 50mcg, Amino Acid Profile: naturally occurring in whole protein , -Alanine 207mg, -Arginine 132mg, -Aspartic acid 414mg, -Cystine/cysteine 102mg, -Glutamic acid 674mg, -Glycine 87mg, -Histidine 82mg, -Isoleucine 204mg, -Leucine 447mg, -Lysine 341mg, -Methionine 96mg, -Phenylalanine 141mg, -Proline 204mg, -Serine 209mg, -Threonine 244mg, -Tryptophan 75mg, -Tyrosine 135mg, -Valine 195mg, Also Contains: , -Rice bran 2580mg, -FOS (Fructo-oligosaccharides) 1000mg, -Lemon bioflavonoids (lemone fruit) 400mg, -Lecithin (as soy lecithin) 350mg, -Choline (as choline bitartrate and lecithin) 100mg, -Inositol 100mg, -Hesperidin complex (citrus fruit) 25mg, -Para amino benzoic acid (PABA) 25mg, -Rutin 25mg, -Ginkgo biloba extract (24% flavoneglycosides) 25mg, -Glycine 25mg, -CO Enzyme Q10 15mg, -Reishi Extract 4:1 (fruiting body) 5mg, -Lutein 5% 5mg, -In a base of: papain, betaine HCl, kelp 3mg |
Other Ingredients | . |
Directions | . |
Warning | . |
Questions on All One Multi Vits & Minerals - Active Senior New Formula - 5.29 oz
No questions asked yet