Details
Balance Bar Balance Carb Well Bar, as the brand title suggests, is ideal for those of you who are watchful of your carbohydrate consumption. Formulated with only two grams of net carb and the complete tasteful flavor of our Gold bars, you will be able to enjoy both the tastiness and the healthful nutrition it has to proffer. You can forget about popcorn since there is a more delicious snack item available now.
Additional Information
ProductSKU | 750049598197 |
---|---|
Manufacturer | Balance Bar |
Per Container: | 15 |
Form | bars |
Serving Size | 50 g |
Ingredients | Calories 200 , Calories From Fat 70 , Total Fat 8g, Saturated Fat 4g, Trans Fat 0g, Cholesterol <5mg, Sodium 190mg, Potassium 75mg, Total Carbohydrate 22g, Dietary Fiber 1g, Sugars 1g, Sugar Alcohol 19g, Protein 14g, |
Other Ingredients | . |
Directions | . |
Warning | . |
Questions on Balance Carb Well Bar Chocolate Peanut Butter - 15 bars
No questions asked yet