Details
Based on recent academic research, the mixture of carbohydrates, protein and fiber in Clif Bar® Clif Bar regulates the blood sugar level to prevent problems arising from a sudden sugar high.
Clif Bar® Clif Bar uses only the finest quality and pure ingredients, and in accordance with the company policy only non-GMO soy protein is used, which means that the soy used in Clif Bar products has not been (and will not be) genetically modified.
Clif Bar® Clif Bar uses only the finest quality and pure ingredients, and in accordance with the company policy only non-GMO soy protein is used, which means that the soy used in Clif Bar products has not been (and will not be) genetically modified.
Additional Information
ProductSKU | 722252301406 |
---|---|
Manufacturer | Clif Bar |
Per Container: | 12 |
Form | bars |
Serving Size | 1 bar |
Ingredients | Calories 240 , Calories from Fat 35 , Total Fat 4g, Saturated Fat 1g, Cholesterol 0 0 , Sodium 150mg, Potassium 260mg, Total Carb. 41g, Dietary Fiber 6g, Sugars 20g, Other Carb. 15g, Protein 10g, Vitamin A 25 , Vitamin C 100 , Calcium 4 , Iron 10 , Vitamin E 100 , Magnesium 10 , Thiamin (B1) 8 , Riboflavin (B2) 6 , Niacin (B3) 8 , Vitamin B6 20 , Zinc 20 , Vitamin B12 10 , Selenium 35 , |
Other Ingredients | . |
Directions | . |
Warning | . |
Questions on Clif Bar Clif Bar Carrot Cake - 12 bars
No questions asked yet