Details
ISS Research Oh Yeah! Bar Choc. Caramel w/ Peanuts 12 bars are sweet and satisfying “candy bar” protein supplements. They provide 30 grams of muscle building protein in every delicious nutritional bar. When you work hard, you deserve a reward: ISS Research Oh Yeah! Bar.
Additional Information
ProductSKU | 788434113519 |
---|---|
Manufacturer | ISS Research |
Per Container: | 12 |
Form | bars |
Serving Size | 1 bar |
Ingredients | Calories 380 , Calories from Fat 180 , Total Fat 19g, Saturated Fat 7g, Trans Fat 0g, Polyunsaturated Fat 3.5g, Monounsaturated Fat 7g, Cholesterol 5mg, Sodium 130mg, Total Carbohydrate 31g, Dietary Fiber 4g, Sugars 8g, Sugar Alcohol 15g, Protein 26g, Vitamin A 0 , Vitamin C 0 , Calcium 6 , Iron 10 , Ingredients: Peanuts, Protein Blend [(Oh Yeah!® Blend Consisting of Whey Protein Isolate, Soy Protein Isolate, Milk Protein Isolate, Milk Protein Concentrate, Calcium Caseinate), Hydrolyzed Gelatin], Chocolate Coating [Chocolate Liquor, Maltitol, Cocoa Butter, Sodium Caseinate, Milk Fat, Soy Lecithin (An Emulsifier), Sucralose, Vanillin (An Artificial Flavor), Vanilla and Salt], Caramel (Sugar, Corn Syrup, Non Fat Dry Milk, Maltitol Syrup, Cocoa Butter, Corn Starch, Butter, Sucralose, Soy Lecith |
Other Ingredients | . |
Directions | . |
Warning | . |
Questions on ISS Research Oh Yeah! Bar Choc. Caramel w/ Peanuts - 12 bars
No questions asked yet