Details
ISS Research Oh Yeah! Bar Vanilla Toffee Fudge 12 bars are sweet and satisfying “candy bar” protein supplements. They provide 30 grams of muscle building protein in every delicious nutritional bar. When you work hard, you deserve a reward: ISS Research Oh Yeah! Bar.
Additional Information
ProductSKU | 788434114172 |
---|---|
Manufacturer | ISS Research |
Per Container: | 12 |
Form | bars |
Serving Size | 1 bar |
Ingredients | Calories 370 , Calories from Fat 160 , Total Fat 18g, Saturated Fat 8g, Trans Fat 0g, Polyunsaturated Fat 2g, Monounsaturated Fat 3g, Cholesterol 5mg, Sodium 115mg, Total Carbohydrate 30g, Dietary Fiber 4g, Sugars 10g, Sugar Alcohol 13g, Protein 27g, Vitamin A 0 , Vitamin C 0 , Calcium 15 , Iron 10 , Ingredients: Peanuts, Protein Blend [(Oh Yeah!® Blend Consisting of Whey Protein Isolate, Soy Protein Isolate, Milk Protein Isolate, Milk Protein Concentrate, Calcium Caseinate), Hydrolyzed Gelatin], Chocolate Coating [Chocolate Liquor, Maltitol, Cocoa Butter, Sodium Caseinate, Milk Fat, Soy Lecithin (An Emulsifier), Sucralose, Vanillin (An Artificial Flavor), Vanilla and Salt], Caramel (Sugar, Corn Syrup, Non Fat Dry Milk, Maltitol Syrup, Cocoa Butter, Corn Starch, Butter, Sucralose, Soy Lecith |
Other Ingredients | . |
Directions | . |
Warning | . |
Questions on ISS Research Oh Yeah! Bar Vanilla Toffee Fudge - 12 bars
No questions asked yet