Details
ISS Research Oh Yeah! Good Grab Bar Peanut Butter Caramel 12 bars are smaller versions ISS Research Good Grab Bar and have 15 grams of protein but only 190 calories and 4 to 5 grams of sugar! The ISS Research Oh Yeah! Good Grab Bar is modeled after the original version but is smaller so you can more easily manage your portion sizes without sacrificing taste or quality.
Additional Information
ProductSKU | 788434113601 |
---|---|
Manufacturer | ISS Research |
Per Container: | 12 |
Form | bars |
Serving Size | 1 bar |
Ingredients | Calories 190 , Calories From Fat 70 , Total Fat 9g, Saturated Fat 4.5g, Trans Fat 0g, Polyunsaturated Fat 1g, Monounsaturated Fat 2g, Cholesterol 0mg, Sodium 70mg, Potassium 40mg, Total Carbohydrates 17g, Dietary Fiber 2g, Sugars 5g, Sugar Alcohol 7g, Protein 15g, Vitamin A 0 , Vitamin C 0 , Calcium 6 , Iron 6 , Phosphorus 6 , Soy Nuts, Protein Blend [(OhYeah! Blend Consisting of Whey Protein Isolate, Soy Protein Isolate, Milk Protein Isolate, Milk Protein Concentrate, Calcium Caseinate), Hydrolyzed Gelatin], Peanut Butter Coating [Maltitol, Fractionated Palm Kernel Oil, Milk Protein Isolate, Partially Defatted Peanut Flour, Whey, Peanut Butter (Peanuts, Peanut Oil, Dextrose, Partially Hydrogenated Vegetable Oil {Rapeseed and Cottonseed Oil}, Salt), Salt, Soy Lecithin, Distilled Monoglycerides and Sucralose], Caramel |
Other Ingredients | . |
Directions | . |
Warning | . |
Questions on ISS Research Oh Yeah! Good Grab Bar Peanut Butter Caramel - 12 bars
No questions asked yet