Details
Universal Nutrition Hi-Protein Bar is the first of its kind to offer a compelling protein/carb ratio, equivalent to 33 grams of protein and 3 grams of carbohydrates, for instant protein boost. In essence, Universal Nutrition Hi-Protein Bar provides almost a 5:1 combination ratio of protein and carbohydrates, which makes it 9% heavier and more packed than your average protein bar, for a grand total of 85 grams. This powerful protein supplement contains premium-quality whey protein isolates with each serving, alongside hydroloyzed whey protein, glutamine peptides, soy isolates to fully complement its overall nutritional value and performance. Next time you're up for some effective protein boost, grab a bar of Universal Nutrition Hi-Protein Bar. We guarantee full satisfaction that will keep you coming back for more!
Additional Information
ProductSKU | 039442081056 |
---|---|
Manufacturer | Universal Nutrition |
Per Container: | 16 |
Form | bars |
Serving Size | 1 Bar |
Ingredients | Calories 302 , Calories from Fat 54 , Total Fat 6.5g, Saturated Fat 3g, Cholesterol 16mg, Sodium 224mg, Potassium 142mg, Total Carbohydrates 31g, Fiber <1g, Sugars 1g, Sugar Alcohol 24g, Protein 34g Hi-Protein Matrix (whey protein concentrate, isolated soy protein, hydrolyzed protein, whey protein isolate, glutamine peptides), glycerine, chocolate flavored coating (maltitol, cocoa butterm chocolate liquor, calcium carbonate, dairy oil, calcium caseinate, soya lecithin, vanilla), water, maltitol, peanut butter, polydextrose, corn syrup, reduced fat peanut flour, natural peanut flavor, potassium sorbate, vitamin blend (ascorbic acid, dl alpha tocopheryl acetate, niacinamide, calcium pantothen |
Other Ingredients | . |
Directions | . |
Warning | . |
Questions on Universal Nutrition HI Protein Bar Chocolate Peanut Butter - 16 bars
No questions asked yet